13-inch Mid 2012 Intel Core i7-3667U 2.0 GHz (2 cores) | 7,007 | |
11-inch Mid 2012 Intel Core i7-3667U 2.0 GHz (2 cores) | 7,004 | |
13-inch Mid 2012 Intel Core i5-3427U 1.8 GHz (2 cores) | 6,197 | |
11-inch Mid 2012 Intel Core i5-3317U 1.7 GHz (2 cores) | 5,770 | |
11-inch Mid 2011 Intel Core i7-2677M 1.8 GHz (2 cores) | 5,710 | |
13-inch Mid 2011 Intel Core i5-2557M 1.7 GHz (2 cores) | 5,268 | |
11-inch Mid 2011 Intel Core i5-2467M 1.6 GHz (2 cores) | 4,587 | |
13-inch Late 2010 Intel Core 2 Duo L9600 2.13 GHz (2 cores) | 3,011 | |
13-inch Late 2010 Intel Core 2 Duo L9400 1.86 GHz (2 cores) | 2,689 | |
11-inch Late 2010 Intel Core 2 Duo U9600 1.6 GHz (2 cores) | 2,271 | |
11-inch Late 2010 Intel Core 2 Duo U9400 1.4 GHz (2 cores) | 2,025 |
An online archive of all the best PC and Mac Case Mods, Desk Mods, Workstation Desk Setups, Entertainment Rooms and much more...
Wednesday, June 20, 2012
MacBook Air 2012 benchmarks - comparison to the 2010 & 2011 models
The guys at Primate Labs have released the GeekBench 2 benchmark results for the newly updated 2012 MacBook Air. With the new Intel (Ivy Bridge) Core series processors powering the 2012 MacBook Air's, and faster 1600 MHz DDR3L memory should produce a significant performance increase from the previous 2011 Intel (Sandy Bridge) powered MacBook Air.
As expected the 2012 MacBook Air's performance is significantly improved throughout all of the configurations. The most impressive result is the 2012 bottom range 11-inch MacBook Air with the 1.7 GHz Core i5 processor has slightly gained a better result than the 2011 top range 11-inch MacBook Air with the 1.8 GHz Core i7 processor. Check out the full benchmark results at Primate Labs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment